Cricket match
- Home
- Score Board
- Cricket Match
Venue: AIT
Date: 17 Nov 2012
Date: 17 Nov 2012
1ST INNING
PWC
PWC
Score: 130/8, Overs: 18.5
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Varun Gupta | Bowled | Manik Mohindra | 2 | 5 | 0 | 0 | |
Himanshu Bindlish | Bowled | Manik Mohindra | 1 | 6 | 0 | 0 | |
Raghav Kakrania | Bowled | Kshitiz Gupta | 21 | 16 | 4 | 0 | |
Shivam Dhamija | Bowled | Kshitiz Gupta | 26 | 26 | 4 | 0 | |
Abhay Mehra | Bowled | Kshitiz Gupta | 5 | 12 | 0 | 0 | |
Vinay Bhaiya | Run out | Sanyam Malik | 15 | 26 | 2 | 0 | |
Rohit Jain | Bowled | Khevender Daga | 2 | 3 | 0 | 0 | |
Ankit Agarwal | Not out | 5 | 6 | 1 | 0 | ||
Nitin Gupta | Bowled | Manik Mohindra | 0 | 0 | 0 | 0 |
EY Champ
Extra: 53
Bowler | Overs | Maidens | Runs | Wickets |
Sanyam Malik | 3.0 | 1 | 13 | 0 |
Manik Mohindra | 3.5 | 0 | 21 | 3 |
Khevender Daga | 4.0 | 0 | 29 | 1 |
Kshitiz Gupta | 4.0 | 1 | 18 | 3 |
Ankit Srivastava | 1.0 | 0 | 6 | 0 |
Amit Kumar | 3.0 | 0 | 17 | 0 |
2ND INNING
EY Champ
EY Champ
Score: 131/2, Overs: 16.5
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Ankit Srivastava | Caught | Nitin Gupta | Vinay Bhaiya | 38 | 38 | 6 | 0 |
Manik Mohindra | Caught | Vinay Bhaiya | Varun Gupta | 18 | 18 | 3 | 0 |
Ashish Mahajan | Not out | 21 | 27 | 2 | 0 | ||
Sanyam Malik | Not out | 34 | 16 | 6 | 0 | ||
Khevender Daga | |||||||
Kshitiz Gupta | |||||||
Amit Kumar | |||||||
Yogesh Jain | |||||||
Shrey Gupta |
PWC
Extra: 19
Bowler | Overs | Maidens | Runs | Wickets |
Rohit Jain | 3.0 | 0 | 24 | 0 |
Varun Gupta | 3.5 | 0 | 24 | 0 |
Ankit Agarwal | 4.0 | 0 | 20 | 0 |
Vinay Bhaiya | 3.0 | 0 | 28 | 1 |
Raghav Kakrania | 1.0 | 0 | 12 | 0 |
Nitin Gupta | 1.0 | 0 | 4 | 1 |
Shivam Dhamija | 1.0 | 0 | 15 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014