Cricket match
- Home
- Score Board
- Cricket Match
Venue: AIT
Date: 29 Dec 2012
Date: 29 Dec 2012
1ST INNING
SportsWave
SportsWave
Score: 147/8, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Abhinav Batra | Caught | Gaurav | Abhay | 32 | 18 | 3 | 3 |
Saurabh | Bowled | Gaurav Gupta | 17 | 20 | 3 | 0 | |
Arjun | LBW | Suraj | 32 | 33 | 4 | 1 | |
Aashray | Caught | Kushagr Sharma | 0 | 2 | 0 | 0 | |
Asher | Bowled | Aziz | 7 | 8 | 1 | 0 | |
Ved Dagar | Caught | Suraj | Kushagr Sharma | 25 | 17 | 1 | 2 |
Salim Bhalerao | Bowled | Faiz | 0 | 5 | 0 | 0 | |
Rajesh Grandhe | Not out | 6 | 10 | 0 | 0 | ||
Sahib Sharma | Caught | Gaurav | Anwesh | 0 | 1 | 0 | 0 |
Vijayant | Bowled | 1 | 2 | 0 | 0 | ||
Sri Kumar |
Deloitte Daredevils
Extra: 11
Bowler | Overs | Maidens | Runs | Wickets |
Faiz | 4.0 | 1 | 30 | 1 |
Gaurav | 4.0 | 0 | 20 | 2 |
Gaurav Gupta | 2.0 | 0 | 22 | 1 |
Shivam | 0.1 | 0 | 0 | 0 |
Kushagr Sharma | 2.5 | 0 | 14 | 1 |
Aziz | 3.0 | 0 | 32 | 1 |
Anwesh | 2.0 | 0 | 11 | 0 |
Suraj | 2.0 | 0 | 14 | 2 |
2ND INNING
Deloitte Daredevils
Deloitte Daredevils
Score: 150/7, Overs: 18.5
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Subhendu | Caught | Salim Bhalerao | Sri Kumar | 57 | 36 | 4 | 4 |
Kushagr Sharma | Bowled | 19 | 15 | 4 | 0 | ||
Faiz | LBW | Salim Bhalerao | 12 | 14 | 0 | 1 | |
Abhay | C & B | Abhinav Batra | 19 | 12 | 2 | 1 | |
Aziz | Bowled | Abhinav Batra | 1 | 3 | 0 | 0 | |
Gaurav | Not out | 20 | 18 | 3 | 0 | ||
Anwesh | Run out | Rajesh Grandhe | 7 | 5 | 1 | 0 | |
Gaurav Gupta | Bowled | Abhinav Batra | 2 | 4 | 0 | 0 | |
Suraj | Not out | 2 | 3 | 0 | 0 | ||
Shivam | |||||||
Arif |
SportsWave
Extra: 11
Bowler | Overs | Maidens | Runs | Wickets |
Sri Kumar | 3.0 | 0 | 9 | 0 |
Abhinav Batra | 4.0 | 0 | 28 | 3 |
Ved Dagar | 3.5 | 0 | 27 | 1 |
Sahib Sharma | 3.0 | 0 | 26 | 0 |
Salim Bhalerao | 4.0 | 0 | 33 | 2 |
Vijayant | 1.0 | 0 | 24 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014