Cricket match
- Home
- Score Board
- Cricket Match
Venue: AIT
Date: 10 Mar 2012
Date: 10 Mar 2012
1ST INNING
SportsWave
SportsWave
Score: 230/4, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Vikram | Bowled | Karan | 6 | 14 | 1 | 0 | |
Devan | Caught | Karan | Amanpret | 1 | 2 | 0 | 0 |
Palav Singh | Not out | 90 | 48 | 8 | 7 | ||
Rohan Diwakar | Caught | Amanpret | Saurabh Shrivastava | 13 | 12 | 1 | 1 |
Salim Bhalerao | LBW | Vikas | 4 | 7 | 0 | 0 | |
Ravi V | Not out | 89 | 34 | 8 | 7 |
Stryker
Extra: 20
Bowler | Overs | Maidens | Runs | Wickets |
Mihir | 3.0 | 0 | 30 | 0 |
Karan | 4.0 | 0 | 25 | 2 |
Tarun | 3.0 | 0 | 27 | 0 |
Amanpret | 4.0 | 0 | 61 | 1 |
Vikas | 4.0 | 0 | 43 | 1 |
Sunil | 1.0 | 0 | 13 | 0 |
Sresh | 1.0 | 0 | 30 | 0 |
2ND INNING
Stryker
Stryker
Score: 170/9, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Saurabh Shrivastava | Run out | Ravi V | 17 | 16 | 2 | 1 | |
Saurav Arora | Bowled | Devan | 17 | 18 | 2 | 0 | |
Ritesh | Caught | Sehaj Jolly | Salim Bhalerao | 26 | 18 | 4 | 1 |
Vikas | LBW | Sehaj Jolly | 41 | 21 | 3 | 4 | |
Sunil | Caught | Salim Bhalerao | Vikram | 3 | 4 | 0 | 0 |
Tarun | Run out | Devan | 7 | 7 | 1 | 0 | |
Ankit Saxena | Not out | 12 | 14 | 2 | 0 | ||
Amanpret | Bowled | Mising Name | 13 | 9 | 1 | 1 | |
Karan | Stumped | Sri Kumar | Asher | 4 | 4 | 0 | 0 |
Sresh | Bowled | Sri Kumar | 0 | 2 | 0 | 0 | |
Mihir | Not out | 0 | 2 | 0 | 0 |
SportsWave
Extra: 27
Bowler | Overs | Maidens | Runs | Wickets |
Asher | 3.0 | 0 | 26 | 0 |
Ravi V | 2.0 | 0 | 11 | 0 |
Devan | 3.0 | 0 | 29 | 2 |
Sri Kumar | 3.0 | 0 | 30 | 2 |
Sehaj Jolly | 3.0 | 0 | 21 | 2 |
Salim Bhalerao | 2.0 | 0 | 19 | 1 |
Palav Singh | 1.0 | 1 | 0 | 0 |
Vikram | 1.0 | 0 | 12 | 0 |
Vivek Kumar | 1.0 | 0 | 5 | 0 |
Rohan Diwakar | 1.0 | 0 | 16 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014