Cricket match
- Home
- Score Board
- Cricket Match
Venue: Sector - 59
Date: 28 Jun 2014
Date: 28 Jun 2014
1ST INNING
Metro Hawks
Metro Hawks
Score: 161/8, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Rahul | Bowled | Abhinav | 3 | 7 | 0 | 0 | |
Ashish Nasa | Caught | Shivang Chopra | Abhijit Mittal | 6 | 9 | 1 | 0 |
Himanshu Manchanda | Bowled | Abhinav | 1 | 3 | 0 | 0 | |
Vishal | LBW | Neerav Salaria | 18 | 9 | 4 | 0 | |
Vikky Hans | Bowled | Joey | 10 | 11 | 1 | 1 | |
Varun Nasa | Not out | 32 | 28 | 2 | 1 | ||
Jitender Singh | Caught | Vikash Singh | Neerav Salaria | 9 | 6 | 0 | 1 |
Pankaj Tizaria | Run out | Gautam | 24 | 21 | 1 | 1 | |
Utsav Kataria | Bowled | Shivang Chopra | 37 | 22 | 7 | 0 | |
Shampy Chandra | Not out | 7 | 4 | 1 | 0 | ||
Anand Mishra |
Predators
Extra: 14
Bowler | Overs | Maidens | Runs | Wickets |
Abhinav | 3.0 | 0 | 25 | 2 |
Shivang Chopra | 4.0 | 0 | 22 | 2 |
Neerav Salaria | 3.0 | 0 | 25 | 1 |
Joey | 4.0 | 0 | 39 | 1 |
Vikash Singh | 2.0 | 0 | 24 | 1 |
Dhruv Rohatgi | 1.0 | 0 | 5 | 0 |
Sahil Gupta | 3.0 | 0 | 21 | 0 |
2ND INNING
Predators
Predators
Score: 141/3, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Sanju | Bowled | Utsav Kataria | 8 | 6 | 2 | 0 | |
Abhijit Mittal | Bowled | Varun Nasa | 20 | 25 | 3 | 0 | |
Dhruv Rohatgi | LBW | Varun Nasa | 44 | 52 | 5 | 0 | |
Diggaj Pathak | Not out | 43 | 31 | 3 | 1 | ||
Shivang Chopra | Not out | 4 | 6 | 0 | 0 | ||
Neerav Salaria | |||||||
Joey | |||||||
Sahil Gupta | |||||||
Gautam | |||||||
Abhinav | |||||||
Vikash Singh |
Metro Hawks
Extra: 22
Bowler | Overs | Maidens | Runs | Wickets |
Utsav Kataria | 4.0 | 0 | 26 | 1 |
Ashish Nasa | 2.0 | 0 | 18 | 0 |
Varun Nasa | 4.0 | 0 | 17 | 2 |
Anand Mishra | 3.0 | 0 | 34 | 0 |
Vishal | 3.0 | 0 | 15 | 0 |
Jitender Singh | 4.0 | 0 | 25 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014