Cricket match
- Home
- Score Board
- Cricket Match
Team Smashers Vs Team Gladiators
Team Smashers won by 23 runsOvers: 20.0 | Tournament: SWCL - 2012
Man of match: Devan
Venue: AIT
Date: 26 Jan 2013
Date: 26 Jan 2013
1ST INNING
Team Smashers
Team Smashers
Score: 153/10, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Rohan Diwakar | Bowled | Rahul Mathur | 22 | 12 | 3 | 1 | |
Devan | Caught | Aman Kapoor | Abhinav Batra | 35 | 33 | 2 | 2 |
Vipin | Bowled | Anand Virmani | 3 | 10 | 0 | 0 | |
Vijayant | Caught | Depak Jangra | Rahul Mathur | 3 | 10 | 0 | 0 |
Anirban Joarder | Caught | Ishmit | Rajesh Grandhe | 10 | 8 | 1 | 0 |
Sohail | C & B | Abhinav Batra | 11 | 14 | 0 | 0 | |
Sehaj Jolly | Caught | Rahul Mathur | Aayush | 12 | 15 | 0 | 0 |
Arpit Guha | Run out | Rahul Mathur | 9 | 8 | 1 | 0 | |
Tejendra Panwar | Caught | Abhinav Batra | Anand Virmani | 0 | 2 | 0 | 0 |
Dhirendra | Not out | 11 | 6 | 2 | 0 | ||
Sabhya | Bowled | Rahul Mathur | 0 | 1 | 0 | 0 |
Team Gladiators
Extra: 36
Bowler | Overs | Maidens | Runs | Wickets |
Anand Virmani | 4.0 | 0 | 47 | 1 |
Abhinav Batra | 4.0 | 0 | 31 | 2 |
Rahul Mathur | 4.0 | 0 | 21 | 3 |
Depak Jangra | 4.0 | 0 | 19 | 1 |
Ishmit | 3.0 | 0 | 19 | 1 |
Aman Kapoor | 1.0 | 0 | 10 | 1 |
2ND INNING
Team Gladiators
Team Gladiators
Score: 130/9, Overs: 18.5
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Sahan | Run out | Sehaj Jolly | 37 | 32 | 6 | 0 | |
Aman Kapoor | Caught | Vipin | Rohan Diwakar | 7 | 12 | 1 | 0 |
Rahul Mathur | Caught | Dhirendra | Rohan Diwakar | 9 | 16 | 0 | 1 |
Kuntal | Bowled | Devan | 6 | 6 | 1 | 0 | |
Abhinav Batra | Caught | Devan | Rohan Diwakar | 22 | 11 | 0 | 3 |
Aayush | Caught | Devan | Vipin | 4 | 5 | 0 | 0 |
Rajesh Grandhe | C & B | Rohan Diwakar | 2 | 5 | 0 | 0 | |
Depak Jangra | Caught | Sehaj Jolly | Rohan Diwakar | 18 | 15 | 1 | 1 |
Ishmit | Caught | Sehaj Jolly | Anirban Joarder | 8 | 9 | 1 | 0 |
Anand Virmani | Not out | 1 | 2 | 0 | 0 |
Team Smashers
Extra: 15
Bowler | Overs | Maidens | Runs | Wickets |
Tejendra Panwar | 2.0 | 0 | 14 | 0 |
Rohan Diwakar | 4.0 | 0 | 16 | 1 |
Vipin | 3.0 | 0 | 21 | 1 |
Sehaj Jolly | 3.0 | 0 | 20 | 2 |
Dhirendra | 1.0 | 0 | 3 | 1 |
Devan | 4.0 | 0 | 34 | 3 |
Samarth | 2.0 | 0 | 17 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014