Cricket match
- Home
- Score Board
- Cricket Match
Remfry & Sagar Vs Farkon
Remfry & Sagar won by 35 runs.Overs: 20.0 | Tournament: SportsWave Winter Corporate Cricket League - 2014
Man of match: Suresh Rawat
Venue: AIT
Date: 15 Feb 2014
Date: 15 Feb 2014
1ST INNING
Remfry & Sagar
Remfry & Sagar
Score: 185/8, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
J V Abhay | Bowled | Devshree | 5 | 12 | 0 | 0 | |
Rakesh | Caught | Devshree | Sehaj Jolly | 29 | 27 | 4 | 0 |
Atul Dhayani | LBW | Ravinder Singh | 1 | 3 | 0 | 0 | |
Ritam | Caught | Ravinder Singh | Deepak Negi | 34 | 26 | 3 | 2 |
Sushel | Run out | Ravinder Singh | 24 | 21 | 2 | 0 | |
Suresh Rawat | Not out | 63 | 23 | 2 | 6 | ||
Raju | Bowled | Prabash Mishra | 0 | 2 | 0 | 0 | |
Rakesh Mahale | Bowled | Prabash Mishra | 0 | 1 | 0 | 0 | |
Nitin Kalra | Bowled | Devshree | 5 | 4 | 1 | 0 | |
Rishi Raj Sharma | Not out | 0 | 1 | 0 | 0 | ||
Ashok Nair |
Farkon
Extra: 24
Bowler | Overs | Maidens | Runs | Wickets |
Deepak Negi | 4.0 | 0 | 38 | 0 |
Ravinder Singh | 4.0 | 0 | 23 | 2 |
Devshree | 4.0 | 0 | 35 | 3 |
Sehaj Jolly | 1.0 | 0 | 13 | 0 |
Prabash Mishra | 4.0 | 0 | 28 | 2 |
Sumit Dalela | 2.0 | 0 | 29 | 0 |
Akshaya Badri | 1.0 | 0 | 19 | 0 |
2ND INNING
Farkon
Farkon
Score: 150/8, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Akshaya Badri | Caught | Suresh Rawat | Raju | 21 | 16 | 2 | 1 |
Aditya Kapoor | Caught | Ashok Nair | Suresh Rawat | 15 | 23 | 1 | 0 |
Prabash Mishra | C & B | Sushel | Sushel | 51 | 38 | 4 | 3 |
Sumit Dalela | Bowled | Ashok Nair | 4 | 6 | 0 | 0 | |
Sehaj Jolly | Bowled | Ashok Nair | 8 | 10 | 0 | 0 | |
Anurag Kapoor | Caught | Sushel | Nitin Kalra | 16 | 14 | 2 | 0 |
Ravinder Singh | Run out | Nitin Kalra | 0 | 0 | 0 | 0 | |
Devshree | Not out | 13 | 6 | 3 | 0 | ||
Deepak Negi | Run out | Suresh Rawat | 8 | 7 | 1 | 0 | |
Rahul Baid | |||||||
Ritesh Goel |
Remfry & Sagar
Extra: 14
Bowler | Overs | Maidens | Runs | Wickets |
Sushel | 4.0 | 0 | 32 | 2 |
Suresh Rawat | 4.0 | 0 | 22 | 1 |
Ashok Nair | 4.0 | 0 | 24 | 3 |
Raju | 4.0 | 0 | 32 | 0 |
Nitin Kalra | 4.0 | 0 | 40 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014