Cricket match
- Home
- Score Board
- Cricket Match
Consulting Mafia Vs Synergy
Synergy won by 9 wickets.Overs: 16.0 | Tournament: ASM Deloitte Cricket Tournament FY-15
Man of match: Ayush Gupta
Venue: Ullawas
Date: 18 Apr 2015
Date: 18 Apr 2015
1ST INNING
Consulting Mafia
Consulting Mafia
Score: 124/8, Overs: 16.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Amit Kumar | Bowled | Anoop Balwani | 0 | 6 | 0 | 0 | |
Swamy Mitra | Run out | Anoop Balwani | Anoop Balwani | 0 | 3 | 0 | 0 |
Avijeet Mishra | LBW | Anoop Balwani | 5 | 6 | 1 | 0 | |
Asif Rashid | Caught | Ayush Gupta | Dhruv Sharma | 59 | 37 | 7 | 2 |
Mridul | Bowled | Ayush Gupta | 16 | 17 | 2 | 0 | |
Himanshu Sharma | Run out | Ayush Gupta | 1 | 4 | 0 | 0 | |
Anupam Verma | Run out | Ayush Gupta | 2 | 7 | 0 | 0 | |
Akhil Madan | Bowled | Akash Kumar | 7 | 7 | 1 | 0 | |
Lokesh | Not out | 8 | 7 | 1 | 0 | ||
Himanshu Gupta | Not out | 2 | 2 | 0 | 0 | ||
Nishit Kolathattil |
Synergy
Extra: 24
Bowler | Overs | Maidens | Runs | Wickets |
Anoop Balwani | 3.0 | 0 | 14 | 3 |
Manik Mohindra | 4.0 | 0 | 34 | 0 |
Dhruv Sharma | 1.0 | 0 | 19 | 0 |
Ayush Gupta | 3.0 | 0 | 19 | 2 |
Rajan Parwal | 1.0 | 0 | 12 | 0 |
Akash Kumar | 3.0 | 0 | 9 | 1 |
Aman Dua | 1.0 | 0 | 10 | 0 |
2ND INNING
Synergy
Synergy
Score: 126/1, Overs: 13.1
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Ayush Gupta | Not out | 72 | 45 | 11 | 2 | ||
Sunil Shekhawat | Caught | Lokesh | Asif Rashid | 0 | 3 | 0 | 0 |
Manik Mohindra | Not out | 33 | 31 | 4 | 0 | ||
Dhruv Sharma | |||||||
Anoop Balwani | |||||||
Aman Dua | |||||||
Rajan Parwal | |||||||
Akash Kumar | |||||||
Rajat Aggarwal | |||||||
Ashish Sharma | |||||||
Rahul Aggarwal |
Consulting Mafia
Extra: 21
Bowler | Overs | Maidens | Runs | Wickets |
Himanshu Gupta | 2.0 | 0 | 21 | 0 |
Lokesh | 3.1 | 0 | 17 | 1 |
Amit Kumar | 1.0 | 0 | 7 | 0 |
Asif Rashid | 1.0 | 0 | 12 | 0 |
Avijeet Mishra | 3.0 | 0 | 34 | 0 |
Himanshu Sharma | 2.0 | 0 | 15 | 0 |
Akhil Madan | 1.0 | 0 | 12 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014