Cricket match
- Home
- Score Board
- Cricket Match
Delhi Demons Vs Deloitte Daredevils
Delhi Demons Club won by 49 runsOvers: 20.0 | Tournament: Autumn Cricket League - 2012
Man of match: Rahul
Venue: MM Public School
Date: 1 Dec 2012
Date: 1 Dec 2012
1ST INNING
Delhi Demons
Delhi Demons
Score: 165/6, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Rahul | C & B | Sanchit Sharma | 79 | 54 | 5 | 5 | |
Mohit Vadera | Run out | Sanchit Sharma | 1 | 4 | 0 | 0 | |
Karan Singh | Caught | Nitin | Rahul Gaur | 0 | 3 | 0 | 0 |
Punet | Bowled | Naveen | 4 | 11 | 0 | 0 | |
Manjet Singh | Bowled | Smile Nagpal | 47 | 56 | 4 | 2 | |
Depak | Bowled | Sanchit Sharma | 0 | 2 | 0 | 0 | |
Varun | 10 | 4 | 0 | 1 | |||
Rajan Sharma | 0 | 2 | 0 | 0 | |||
Udit | |||||||
Tushar |
Deloitte Daredevils
Extra: 18
Bowler | Overs | Maidens | Runs | Wickets |
Sanchit Chaturvedi | 4.0 | 0 | 30 | 2 |
Nitin | 3.0 | 0 | 30 | 1 |
Naveen | 3.0 | 0 | 18 | 1 |
Anil | 1.0 | 0 | 21 | 0 |
Sonam Rawat | 4.0 | 0 | 23 | 0 |
Sunver Singh | 3.0 | 0 | 29 | 0 |
Smile Nagpal | 2.0 | 0 | 15 | 1 |
2ND INNING
Deloitte Daredevils
Deloitte Daredevils
Score: 116/10, Overs: 16.3
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Sanchit Chaturvedi | Caught | Udit | Rajan Sharma | 12 | 11 | 4 | 0 |
Rahul Gaur | Run out | Depak | 25 | 23 | 3 | 0 | |
Surya | Bowled | Udit | 4 | 1 | 1 | 0 | |
Smile Nagpal | Run out | Karan Singh | 2 | 4 | 1 | 0 | |
Sunver Singh | Bowled | Varun | 15 | 11 | 3 | 0 | |
Himanshu | Caught | Varun | Karan Singh | 5 | 8 | 0 | 0 |
Anil | Caught | Varun | 11 | 10 | 1 | 1 | |
Naveen | Run out | Depak | 21 | 15 | 3 | 0 | |
Sanchit Sharma | Bowled | Tushar | 2 | 4 | 0 | 0 | |
Sonam Rawat | Bowled | Rajan Sharma | 0 | 2 | 0 | 0 | |
Nitin | Not out | 0 | 2 | 0 | 0 |
Delhi Demons
Extra: 9
Bowler | Overs | Maidens | Runs | Wickets |
Manjet Singh | 2.0 | 0 | 17 | 0 |
Udit | 3.0 | 0 | 20 | 2 |
Mohit Vadera | 2.0 | 0 | 10 | 1 |
Tushar | 3.0 | 0 | 22 | 1 |
Varun | 3.0 | 0 | 11 | 3 |
Rajan Sharma | 2.0 | 0 | 17 | 1 |
Depak | 1.3 | 0 | 11 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014