Cricket match
- Home
- Score Board
- Cricket Match
Venue: PGDAV
Date: 25 May 2014
Date: 25 May 2014
1ST INNING
Delhi Mavericks
Delhi Mavericks
Score: 148/7, Overs: 18.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Prateek Gupta | Caught | Abhay Sachdeva | Kushal Singh | 4 | 2 | 1 | 0 |
Kunal Gaba | Not out | 81 | 52 | 7 | 4 | ||
Naunit Vaid | Caught | Kushal Singh | 4 | 4 | 0 | 0 | |
Arjun Sarna | LBW | Narender Singh | 24 | 25 | 2 | 1 | |
Ashish Ahuja | Caught | Amit Kumar | Tarun Rawat | 4 | 11 | 0 | 0 |
Vimal Rana | Caught | Tarun Nandwani | Ritesh Grover | 9 | 5 | 2 | 0 |
Navdeep Singh | Run out | Amit Kumar | 11 | 4 | 1 | 1 | |
Akash Bhudoriya | Caught | Tarun Rawat | Rohit Verma | 3 | 5 | 0 | 0 |
Anil Yadav | |||||||
Prabhat Gaur |
Cruisers
Extra: 8
Bowler | Overs | Maidens | Runs | Wickets |
Abhay Sachdeva | 2.0 | 0 | 12 | 1 |
Kushal Singh | 4.0 | 1 | 31 | 1 |
Tarun Rawat | 3.0 | 0 | 22 | 1 |
Narender Singh | 3.0 | 0 | 20 | 1 |
Rohit Verma | 3.0 | 1 | 20 | 0 |
Amit Kumar | 1.0 | 0 | 10 | 1 |
Tarun Nandwani | 2.0 | 0 | 23 | 1 |
2ND INNING
Cruisers
Cruisers
Score: 151/5, Overs: 15.5
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Abhay Sachdeva | Bowled | Arjun Sarna | 19 | 18 | 3 | 0 | |
Ritesh Grover | Bowled | Anil Yadav | 5 | 4 | 1 | 0 | |
Kushal Singh | Caught | Ashish Ahuja | Akash Bhudoriya | 30 | 23 | 2 | 2 |
Tarun Nandwani | Bowled | Anil Yadav | 5 | 8 | 0 | 0 | |
Kapil Bhardwaj | Bowled | Arjun Sarna | 19 | 18 | 2 | 0 | |
Amit Kumar | Not out | 52 | 23 | 3 | 5 | ||
Rohit Verma | Not out | 3 | 2 | 0 | 0 | ||
Tarun Rawat | |||||||
Narender Singh | |||||||
Rahul Grover | |||||||
Sumit Kumar |
Delhi Mavericks
Extra: 18
Bowler | Overs | Maidens | Runs | Wickets |
Akash Bhudoriya | 3.5 | 0 | 34 | 0 |
Arjun Sarna | 3.0 | 0 | 17 | 2 |
Anil Yadav | 2.0 | 0 | 15 | 2 |
Ashish Ahuja | 2.0 | 0 | 26 | 1 |
Prabhat Gaur | 3.0 | 0 | 20 | 0 |
Navdeep Singh | 2.0 | 0 | 21 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014