Cricket match
- Home
- Score Board
- Cricket Match
Warriors Vs SPCA Engines
Warriors won by 24 runs.Overs: 20.0 | Tournament: Sportswave - Open Cricket League 2014
Man of match: Shivam
Venue: AIT
Date: 2 Feb 2014
Date: 2 Feb 2014
1ST INNING
Warriors
Warriors
Score: 174/7, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Hyder Khan | Bowled | Kshitij Sharma | 18 | 13 | 4 | 0 | |
Rahul Uppadhaya | Bowled | Kshitij Sharma | 8 | 8 | 2 | 0 | |
Sayim Wani | LBW | Anmol Sehrawat | 19 | 21 | 1 | 2 | |
Shivam | Bowled | Shaurya Prabhat | 58 | 44 | 4 | 3 | |
Sabeer Ahmed | Run out | Md Ali | 23 | 16 | 1 | 2 | |
Puneet Sharma | Run out | Anmol Sehrawat | 10 | 5 | 0 | 1 | |
Majid | Run out | Ishaan Sharma | 18 | 10 | 2 | 1 | |
Lijo | Not out | 0 | 3 | 0 | 0 | ||
Partab Singh | |||||||
Zaid | |||||||
Shameer Khan |
SPCA Engines
Extra: 20
Bowler | Overs | Maidens | Runs | Wickets |
Kshitij Sharma | 4.0 | 0 | 32 | 2 |
Md Ali | 4.0 | 0 | 34 | 0 |
Abhishek Tripathi | 3.0 | 0 | 41 | 0 |
Anmol Sehrawat | 4.0 | 0 | 17 | 1 |
Shaurya Prabhat | 4.0 | 0 | 17 | 1 |
Ishaan Sharma | 1.0 | 0 | 13 | 0 |
2ND INNING
SPCA Engines
SPCA Engines
Score: 150/9, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Jatin Sharma | Caught | Lijo | Sayim Wani | 1 | 2 | 0 | 0 |
Mihir Sharma | Bowled | Zaid | 8 | 6 | 2 | 0 | |
Abhinav Singh | Caught | Lijo | Sayim Wani | 0 | 4 | 0 | 0 |
Vaibhav Mehra | Bowled | Zaid | 0 | 2 | 0 | 0 | |
Bharat Mathur | Run out | Majid | 53 | 45 | 4 | 2 | |
Shaurya Prabhat | Caught | Majid | Zaid | 41 | 30 | 3 | 3 |
Abhishek Tripathi | Bowled | Shivam | 9 | 6 | 1 | 0 | |
Kshitij Sharma | Bowled | Majid | 8 | 9 | 1 | 0 | |
Anmol Sehrawat | Not out | 19 | 12 | 2 | 1 | ||
Ishaan Sharma | Caught | Shameer Khan | Puneet Sharma | 3 | 4 | 0 | 0 |
Md Ali | Not out | 0 | 0 | 0 | 0 |
Warriors
Extra: 8
Bowler | Overs | Maidens | Runs | Wickets |
Zaid | 3.0 | 0 | 28 | 2 |
Lijo | 4.0 | 0 | 21 | 2 |
Shameer Khan | 4.0 | 0 | 34 | 1 |
Partab Singh | 3.0 | 0 | 31 | 0 |
Majid | 4.0 | 0 | 23 | 2 |
Shivam | 2.0 | 0 | 13 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014