Cricket match
- Home
- Score Board
- Cricket Match
Venue: Sector - 59
Date: 21 Dec 2014
Date: 21 Dec 2014
1ST INNING
Gurgaon Warriors
Gurgaon Warriors
Score: 94/9, Overs: 18.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Anand Jain | Run out | Deepak Singh | 12 | 10 | 2 | 0 | |
Sidharth | Caught | Anshu Gupta | Y P Singh | 0 | 1 | 0 | 0 |
Kanwar | Bowled | L M Garg | 31 | 48 | 4 | 0 | |
Vikas Khera | LBW | Ritu | 5 | 9 | 0 | 0 | |
Anshuman Gupta | Caught | Deepak Singh | Ritu | 3 | 5 | 0 | 0 |
Pranav Atre | Bowled | Ritu | 18 | 16 | 2 | 0 | |
Naveen Ashok | Bowled | Anshu Gupta | 0 | 6 | 0 | 0 | |
Praveen Arora | LBW | Anshu Gupta | 0 | 1 | 0 | 0 | |
Nishant Batra | Not out | 4 | 7 | 0 | 0 | ||
Rohit Rajput | Run out | 2 | 4 | 0 | 0 | ||
Rajender Rathore | Not out | 2 | 1 | 0 | 0 |
Ericsson
Extra: 17
Bowler | Overs | Maidens | Runs | Wickets |
Anshu Gupta | 4.0 | 0 | 4 | 3 |
Y P Singh | 2.0 | 0 | 21 | 0 |
Ritu | 3.0 | 0 | 15 | 2 |
Deepak Singh | 2.0 | 0 | 15 | 1 |
H S Bindra | 3.0 | 0 | 18 | 0 |
Pranab Das | 1.0 | 0 | 9 | 0 |
Tanuj Duhan | 1.0 | 0 | 3 | 0 |
L M Garg | 1.0 | 0 | 1 | 1 |
Umang Jindal | 1.0 | 0 | 6 | 0 |
2ND INNING
Ericsson
Ericsson
Score: 97/8, Overs: 15.3
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Anshu Gupta | Retired | 39 | 37 | 4 | 1 | ||
Deepak Singh | Bowled | Anand Jain | 15 | 10 | 1 | 1 | |
Vinay Kumar | LBW | Anand Jain | 12 | 13 | 1 | 0 | |
Tanuj Duhan | C & B | Anand Jain | 1 | 6 | 0 | 0 | |
Anuranjan Jain | C & B | Pranav Atre | 1 | 2 | 0 | 0 | |
H S Bindra | LBW | Pranav Atre | 0 | 6 | 0 | 0 | |
Pranab Das | Bowled | Anand Jain | 7 | 9 | 1 | 0 | |
L M Garg | Bowled | Anand Jain | 0 | 1 | 0 | 0 | |
Umang Jindal | Not out | 1 | 9 | 0 | 0 | ||
Ritu | Not out | 0 | 0 | 0 | 0 | ||
W Chatterjee |
Gurgaon Warriors
Extra: 21
Bowler | Overs | Maidens | Runs | Wickets |
Naveen Ashok | 4.0 | 1 | 25 | 0 |
Anand Jain | 5.0 | 0 | 23 | 5 |
Pranav Atre | 4.0 | 0 | 32 | 2 |
Praveen Arora | 2.3 | 0 | 14 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014