Cricket match
- Home
- Score Board
- Cricket Match
Copal - Thunder Hawks Vs Copal - Smashers
Copal - Smashers won by 5 wickets.Overs: 10.0 | Tournament: Copal Cricket League 2014
Man of match: Anup Minhas
Venue: AIT
Date: 6 Apr 2014
Date: 6 Apr 2014
1ST INNING
Copal - Thunder Hawks
Copal - Thunder Hawks
Score: 106/5, Overs: 10.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Navendu Kumar | Caught | Dheeraj Sharma | Md Iqbal | 8 | 3 | 2 | 0 |
Ranjeet Pillai | Caught | Atul Singhal | Md Iqbal | 0 | 2 | 0 | 0 |
Nitin Kumar | C & B | Sanchit Dhingra | Sanchit Dhingra | 36 | 26 | 2 | 0 |
Lakshay Chaturvedi | C & B | Dheeraj Sharma | Dheeraj Sharma | 21 | 14 | 1 | 2 |
Nikhil Sharma | Caught | Pallav Arora | Md Iqbal | 20 | 10 | 4 | 0 |
Vinaya Nair | Not out | 2 | 2 | 0 | 0 | ||
Anshuman Dost | Not out | 2 | 3 | 0 | 0 | ||
Varun Gupta | |||||||
Harpret Singh | |||||||
Nikhil Sharma | |||||||
Rajiv Kumar |
Copal - Smashers
Extra: 17
Bowler | Overs | Maidens | Runs | Wickets |
Dheeraj Sharma | 2.0 | 0 | 17 | 2 |
Atul Singhal | 2.0 | 0 | 18 | 1 |
Sanchit Dhingra | 2.0 | 0 | 14 | 1 |
Pallav Arora | 2.0 | 0 | 18 | 1 |
Md Iqbal | 1.0 | 0 | 19 | 0 |
Ishan Munjal | 1.0 | 0 | 20 | 0 |
2ND INNING
Copal - Smashers
Copal - Smashers
Score: 110/5, Overs: 10.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Md Iqbal | Caught | Ranjeet Pillai | Harpret Singh | 23 | 8 | 4 | 1 |
Anup Minhas | Caught | Navendu Kumar | Harpret Singh | 48 | 17 | 4 | 5 |
Abhijit Das | Caught | Harpret Singh | Vinaya Nair | 9 | 6 | 2 | 0 |
Sanchit Dhingra | Run out | Harpret Singh | Lakshay Chaturvedi | 0 | 2 | 0 | 0 |
Ishan Munjal | Caught | Navendu Kumar | Vinaya Nair | 11 | 8 | 2 | 0 |
Prasoon Sikdar | Not out | 9 | 12 | 1 | 0 | ||
Atul Singhal | Not out | 3 | 7 | 0 | 0 | ||
Mohit Dixit | |||||||
Bhibhudutt Dash | |||||||
Pallav Arora | |||||||
Dheeraj Sharma |
Copal - Thunder Hawks
Extra: 7
Bowler | Overs | Maidens | Runs | Wickets |
Navendu Kumar | 2.0 | 0 | 27 | 2 |
Ranjeet Pillai | 2.0 | 0 | 26 | 1 |
Harpret Singh | 2.0 | 0 | 8 | 2 |
Anshuman Dost | 1.0 | 0 | 15 | 0 |
Nikhil Sharma | 2.0 | 0 | 21 | 0 |
Nitin Kumar | 1.0 | 0 | 5 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014