Cricket match
- Home
- Score Board
- Cricket Match
Venue: MM Public School
Date: 12 Jan 2013
Date: 12 Jan 2013
1ST INNING
EVS
EVS
Score: 174/4, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Ram | LBW | Depak Jangra | 18 | 17 | 2 | 0 | |
Mayank | Bowled | Depak Jangra | 6 | 15 | 1 | 0 | |
Vaibhav Dua | C & B | Sam | 31 | 34 | 4 | 0 | |
Gopal Sharma | Not out | 66 | 40 | 4 | 5 | ||
Sandeep Sangwan | Run out | Tarun | 26 | 9 | 3 | 2 | |
Abhishek Shukla | Not out | 2 | 2 | 0 | 0 | ||
K Ashish | |||||||
Dilip | |||||||
Prateek | |||||||
Abhishek Mani | |||||||
Himanshu |
SportsWave
Extra: 23
Bowler | Overs | Maidens | Runs | Wickets |
Gaurav Jha | 3.0 | 0 | 19 | 0 |
Tarun | 2.0 | 0 | 28 | 0 |
Sri Kumar | 1.0 | 0 | 12 | 0 |
Depak Jangra | 4.0 | 0 | 22 | 2 |
Zaid | 2.0 | 0 | 7 | 0 |
Jatin Gupta | 3.0 | 0 | 39 | 0 |
Abhik | 3.0 | 0 | 30 | 0 |
Sam | 2.0 | 0 | 18 | 1 |
2ND INNING
SportsWave
SportsWave
Score: 106/10, Overs: 16.3
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Mayur | Bowled | Abhishek Shukla | 2 | 2 | 0 | 0 | |
Prince | Caught | K Ashish | Ram | 13 | 12 | 1 | 1 |
Zaid | Caught | Abhishek Mani | Dilip | 19 | 20 | 3 | 0 |
Sri Kumar | LBW | Gopal Sharma | 1 | 3 | 0 | 0 | |
Gaurav Jha | Bowled | Dilip | 1 | 5 | 0 | 0 | |
Rahul | Bowled | Dilip | 14 | 8 | 3 | 0 | |
Abhik | Bowled | Sandeep Sangwan | 10 | 13 | 1 | 0 | |
Sam | Bowled | Abhishek Mani | 14 | 11 | 0 | 2 | |
Depak Jangra | Not out | 18 | 13 | 2 | 0 | ||
Jatin Gupta | LBW | Himanshu | 0 | 4 | 0 | 0 | |
Tarun | Bowled | Himanshu | 4 | 2 | 1 | 0 |
EVS
Extra: 11
Bowler | Overs | Maidens | Runs | Wickets |
K Ashish | 2.0 | 0 | 13 | 1 |
Abhishek Shukla | 2.0 | 0 | 8 | 1 |
Gopal Sharma | 2.0 | 0 | 14 | 0 |
Dilip | 2.0 | 0 | 13 | 2 |
Prateek | 2.0 | 0 | 15 | 0 |
Abhishek Mani | 3.0 | 0 | 21 | 2 |
Himanshu | 1.3 | 0 | 6 | 2 |
Sandeep Sangwan | 1.0 | 0 | 3 | 1 |
Ram | 1.0 | 0 | 12 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014