Cricket match
- Home
- Score Board
- Cricket Match
West Stunnerz Vs Warriors XI
West Stunnerz won by 22 runsOvers: 15.0 | Tournament: Deloitte Intra Tax Cricket Tournament (Delhi) - 2013
Man of match: Manoj Babber
Venue: MM Public School
Date: 16 Nov 2013
Date: 16 Nov 2013
1ST INNING
West Stunnerz
West Stunnerz
Score: 119/7, Overs: 15.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Amit Aggarwal | LBW | Kush Kaushish | 1 | 6 | 0 | 0 | |
Manoj Babber | Run out | Nikhil Gupta | 28 | 22 | 3 | 1 | |
Anuj Sharma | Bowled | Manmohan Singh | 14 | 14 | 3 | 0 | |
Ashish Kuthiala | Caught | Manmohan Singh | Nikhil Gupta | 0 | 1 | 0 | 0 |
Gurupreeth Singh | Caught | Manmohan Singh | Mukesh Khurana | 21 | 30 | 1 | 0 |
Jain Vishal | Stumped | Nikhil Gupta | Sunny Taneja | 18 | 17 | 2 | 0 |
Atul Bogawat | Bowled | Manmohan Singh | 0 | 1 | 0 | 0 | |
Ankit Berry | |||||||
Vineet Kumar | |||||||
Anuj Dhama | |||||||
Arun Ramabhadran |
Warriors XI
Extra: 37
Bowler | Overs | Maidens | Runs | Wickets |
Kush Kaushish | 3.0 | 0 | 27 | 1 |
Aakash Tyagi | 3.0 | 0 | 37 | 0 |
Manmohan Singh | 3.0 | 0 | 10 | 4 |
Sankreet Banala | 1.0 | 0 | 10 | 0 |
Nikhil Gupta | 3.0 | 0 | 16 | 1 |
Romil Tehlan | 2.0 | 0 | 19 | 0 |
2ND INNING
Warriors XI
Warriors XI
Score: 97/8, Overs: 15.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Manmohan Singh | Run out | Ashish Kuthiala | 5 | 5 | 0 | 0 | |
Kush Kaushish | LBW | Vineet Kumar | 2 | 7 | 0 | 0 | |
Sunny Taneja | Caught | Atul Bogawat | Vineet Kumar | 20 | 20 | 2 | 1 |
Arunava Maitra | Run out | Vineet Kumar | 2 | 9 | 0 | 0 | |
Pranav Grover | Run out | Gurupreeth Singh | 2 | 2 | 0 | 0 | |
Vikas Upadhyay | Not out | 17 | 19 | 0 | 0 | ||
Mukesh Khurana | Bowled | Jain Vishal | 17 | 14 | 2 | 1 | |
Aakash Tyagi | LBW | Jain Vishal | 4 | 3 | 0 | 0 | |
Nikhil Gupta | Caught | Manoj Babber | Arun Ramabhadran | 13 | 11 | 1 | 0 |
Sankreet Banala | |||||||
Romil Tehlan |
West Stunnerz
Extra: 15
Bowler | Overs | Maidens | Runs | Wickets |
Anuj Dhama | 3.0 | 0 | 9 | 0 |
Vineet Kumar | 3.0 | 0 | 25 | 1 |
Atul Bogawat | 2.0 | 0 | 18 | 1 |
Arun Ramabhadran | 3.0 | 0 | 14 | 0 |
Jain Vishal | 2.0 | 0 | 17 | 2 |
Ankit Berry | 1.0 | 0 | 9 | 0 |
Manoj Babber | 1.0 | 0 | 4 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014