Cricket match
- Home
- Score Board
- Cricket Match
UCOL Vs Trinetra
UCOL won by 74 runs.Overs: 20.0 | Tournament: SportsWave - Delhi Summer Cricket Tournament - 2014
Man of match: Kapil Kakkar
Venue: PGDAV
Date: 17 May 2014
Date: 17 May 2014
1ST INNING
UCOL
UCOL
Score: 205/7, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Rahul Khosla | Caught | Himanshu Suri | Sandeep Bhandari | 10 | 10 | 2 | 0 |
Kapil Kakkar | Caught | Himanshu Suri | Lokesh Sharma | 39 | 25 | 4 | 2 |
Sacchin Puri | Caught | Abhinav Joon | Gaurav Datta | 12 | 5 | 3 | 0 |
Sandeep Kumar | Not out | 108 | 50 | 11 | 6 | ||
M D Mohsin | Caught | Avinash Anal | Sandeep Bhandari | 16 | 13 | 1 | 0 |
Ujjwal | Caught | Rajat Aggarwal | Monty Kumar | 2 | 3 | 0 | 0 |
Dinesh Dogra | Caught | Rajat Aggarwal | Abhinav Joon | 7 | 5 | 1 | 0 |
Govind | Bowled | Abhinav Joon | 0 | 4 | 0 | 0 | |
Aman Kangra | Not out | 2 | 5 | 0 | 0 | ||
Rahul Sharma | |||||||
Amanjeet Dhillion |
Trinetra
Extra: 9
Bowler | Overs | Maidens | Runs | Wickets |
Avinash Anal | 4.0 | 0 | 45 | 1 |
Rajat Aggarwal | 4.0 | 0 | 26 | 2 |
Himanshu Suri | 3.0 | 0 | 31 | 2 |
Lokesh Sharma | 4.0 | 0 | 39 | 0 |
Abhinav Joon | 3.0 | 0 | 21 | 2 |
Monty Kumar | 2.0 | 0 | 33 | 0 |
2ND INNING
Trinetra
Trinetra
Score: 131/10, Overs: 16.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Rajat Aggarwal | Caught | Kapil Kakkar | Rahul Sharma | 7 | 3 | 0 | 1 |
Gaurav Datta | Caught | Sacchin Puri | Kapil Kakkar | 8 | 4 | 2 | 0 |
Yash Chopra | Caught | Sacchin Puri | Sandeep Kumar | 2 | 4 | 0 | 0 |
Abhinav Joon | Caught | Sacchin Puri | Rahul Sharma | 3 | 3 | 0 | 0 |
Lokesh Sharma | Caught | Kapil Kakkar | Dinesh Dogra | 8 | 11 | 1 | 0 |
Himanshu Suri | LBW | Kapil Kakkar | 29 | 14 | 2 | 2 | |
Avinash Anal | Caught | Rahul Khosla | Aman Kangra | 29 | 20 | 1 | 2 |
Kunal Sharma | Bowled | Rahul Sharma | 15 | 16 | 1 | 1 | |
Rajiv Sharma | Bowled | Rahul Sharma | 3 | 10 | 0 | 0 | |
Monty Kumar | Caught | Rahul Khosla | Sandeep Kumar | 5 | 10 | 0 | 0 |
Sandeep Bhandari | Not out | 1 | 1 | 0 | 0 |
UCOL
Extra: 21
Bowler | Overs | Maidens | Runs | Wickets |
Sacchin Puri | 4.0 | 0 | 48 | 3 |
Kapil Kakkar | 4.0 | 0 | 19 | 3 |
Rahul Khosla | 4.0 | 0 | 20 | 2 |
Rahul Sharma | 2.0 | 0 | 3 | 2 |
Govind | 2.0 | 0 | 12 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014