Cricket match
- Home
- Score Board
- Cricket Match
Warriors Vs Legal Eagles
Legal Eagles won by 3 wickets.Overs: 20.0 | Tournament: Sportswave - Open Cricket League 2014
Man of match: Depak
Venue: AIT
Date: 16 Feb 2014
Date: 16 Feb 2014
1ST INNING
Warriors
Warriors
Score: 130/9, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Sayim Wani | Caught | Anant | Kavir | 1 | 5 | 0 | 0 |
Rahul Uppadhaya | Run out | Depak | 5 | 5 | 1 | 0 | |
Puneet Sharma | Caught | Anant | Kartik | 8 | 8 | 2 | 0 |
Sehaj Jolly | Bowled | Shreyk | 0 | 6 | 0 | 0 | |
Zaid | Caught | Anant | Depak | 36 | 47 | 1 | 1 |
Tejendra Panwar | Run out | Kavir | 10 | 9 | 0 | 1 | |
Sabeer Ahmed | Bowled | Saurabh | 19 | 11 | 3 | 0 | |
Ved Dagar | Bowled | Depak | 38 | 27 | 3 | 3 | |
Lijo | Run out | Ashwat | 1 | 1 | 0 | 0 | |
Shameer Khan | Not out | 0 | 1 | 0 | 0 | ||
Shivam |
Legal Eagles
Extra: 12
Bowler | Overs | Maidens | Runs | Wickets |
Shreyk | 3.0 | 0 | 17 | 1 |
Anant | 4.0 | 0 | 17 | 3 |
Kartik | 3.0 | 0 | 21 | 0 |
Tushar | 3.0 | 0 | 20 | 0 |
Saurabh | 3.0 | 0 | 22 | 1 |
Depak | 3.0 | 0 | 19 | 1 |
Rahul Singh | 1.0 | 0 | 14 | 0 |
2ND INNING
Legal Eagles
Legal Eagles
Score: 133/7, Overs: 17.1
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Akshat | Caught | Zaid | Lijo | 0 | 1 | 0 | 0 |
Saurabh | Caught | Lijo | Tejendra Panwar | 25 | 18 | 1 | 2 |
Ashwat | Caught | Shameer Khan | Lijo | 30 | 17 | 5 | 0 |
Depak | Not out | 33 | 28 | 5 | 0 | ||
Kavir | Bowled | Ved Dagar | 13 | 22 | 1 | 1 | |
Anant | Bowled | Ved Dagar | 0 | 1 | 0 | 0 | |
Kartik | Caught | Sehaj Jolly | Lijo | 3 | 3 | 0 | 0 |
Shreyk | LBW | Sehaj Jolly | 0 | 1 | 0 | 0 | |
Tushar | Not out | 6 | 12 | 1 | 0 | ||
Depak | |||||||
Abhinav |
Warriors
Extra: 23
Bowler | Overs | Maidens | Runs | Wickets |
Zaid | 2.0 | 0 | 34 | 1 |
Lijo | 4.0 | 0 | 27 | 1 |
Ved Dagar | 4.0 | 0 | 16 | 2 |
Shameer Khan | 4.0 | 0 | 36 | 1 |
Sehaj Jolly | 2.1 | 0 | 13 | 2 |
Puneet Sharma | 1.0 | 0 | 7 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014