Cricket match
- Home
- Score Board
- Cricket Match
Venue: AIT
Date: 6 Oct 2013
Date: 6 Oct 2013
1ST INNING
SportsWave
SportsWave
Score: 197/4, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Surender Chahal | Caught | Sajith E S | Rahul Verma | 11 | 11 | 2 | 0 |
Gautam | Caught | Puneet Tyagi | Ankit Gupta | 42 | 37 | 7 | 0 |
Prince | Caught | Sajith E S | Rahul Verma | 68 | 51 | 11 | 2 |
Arpit Guha | Not out | 4 | 6 | 0 | 0 | ||
Sam | Caught | Sajith E S | Kshitij Saraf | 45 | 14 | 3 | 5 |
Dishant | Not out | 1 | 1 | 0 | 0 | ||
Ved Dagar | |||||||
Robinson | |||||||
Vijay | |||||||
Zaid | |||||||
Gaurav |
Inglorious Basterds
Extra: 26
Bowler | Overs | Maidens | Runs | Wickets |
Aman Kaushik | 4.0 | 0 | 34 | 0 |
Anshul Dixit | 4.0 | 0 | 41 | 0 |
Sajith E S | 4.0 | 0 | 38 | 3 |
Prateek Sharma | 4.0 | 0 | 33 | 0 |
Ankit Gupta | 1.0 | 0 | 12 | 0 |
Puneet Tyagi | 3.0 | 0 | 34 | 1 |
2ND INNING
Inglorious Basterds
Inglorious Basterds
Score: 178/7, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Rahul Verma | Caught | Dishant | Sam | 0 | 9 | 0 | 0 |
Kshitij Talwar | Caught | Robinson | Arpit Guha | 58 | 40 | 8 | 2 |
Puneet Tyagi | Caught | Dishant | Surender Chahal | 46 | 31 | 4 | 4 |
Aman Kaushik | Caught | Gaurav | Gautam | 26 | 14 | 2 | 2 |
Sajith E S | Caught | Dishant | Vijay | 10 | 13 | 1 | 0 |
Prateek Sharma | Bowled | Dishant | 2 | 5 | 0 | 0 | |
Akshay Taneja | Not out | 2 | 2 | 0 | 0 | ||
Ankit Gupta | Bowled | Robinson | 9 | 5 | 0 | 1 | |
Anshul Dixit | Not out | 1 | 1 | 0 | 0 | ||
Kshitij Saraf | |||||||
Rohit Chopra |
SportsWave
Extra: 24
Bowler | Overs | Maidens | Runs | Wickets |
Gaurav | 4.0 | 0 | 32 | 1 |
Dishant | 4.0 | 0 | 26 | 4 |
Ved Dagar | 4.0 | 0 | 40 | 0 |
Vijay | 3.0 | 0 | 31 | 0 |
Robinson | 4.0 | 0 | 35 | 2 |
Surender Chahal | 1.0 | 0 | 13 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014