Cricket match
- Home
- Score Board
- Cricket Match
Mudra Mafiosi Vs Team Blue
Mudra Mafiosi won by 114 runs.Overs: 20.0 | Tournament: SportsWave Premier League - 2013
Man of match: Anurag Sharma
Venue: AIT
Date: 27 Jul 2013
Date: 27 Jul 2013
1ST INNING
Mudra Mafiosi
Mudra Mafiosi
Score: 151/9, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Kushagr Sharma | Caught | Anand Virmani | Salim Bhalerao | 1 | 2 | 0 | 0 |
Subhendu | Caught | Manoj Pandey | Manoj Pandey | 22 | 25 | 2 | 1 |
Faiz | LBW | Rohit Rawat | 0 | 7 | 0 | 0 | |
Shiv Prajapat | Caught | Vijayant | Anand Virmani | 43 | 45 | 7 | 1 |
Anurag Sharma | Bowled | Abhik | 22 | 7 | 1 | 3 | |
Tarun Khanna | Bowled | Abhik | 2 | 4 | 0 | 0 | |
Santosh Dalai | Not out | 27 | 18 | 1 | 2 | ||
Tanu | Caught | Abhik | Vijayant | 0 | 1 | 0 | 0 |
Mandeep Singh | C & B | Vaibhav | 13 | 13 | 0 | 1 | |
Aziz | C & B | Anand Virmani | 1 | 2 | 0 | 0 | |
Gaurav Tandon | Not out | 0 | 0 | 0 | 0 |
Team Blue
Extra: 20
Bowler | Overs | Maidens | Runs | Wickets |
Rohit Rawat | 3.0 | 0 | 15 | 1 |
Anand Virmani | 3.0 | 1 | 18 | 2 |
Abhik | 4.0 | 0 | 32 | 3 |
Vijayant | 3.0 | 0 | 14 | 1 |
Vaibhav | 4.0 | 0 | 34 | 1 |
Salim Bhalerao | 2.0 | 0 | 15 | 0 |
Manoj Pandey | 1.0 | 0 | 22 | 1 |
2ND INNING
Team Blue
Team Blue
Score: 37/10, Overs: 11.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Nishit | Caught | Faiz | Shiv Prajapat | 0 | 5 | 0 | 0 |
Manish Singh | Bowled | Faiz | 1 | 2 | 0 | 0 | |
Manoj Pandey | Bowled | Anurag Sharma | 1 | 2 | 0 | 0 | |
Salim Bhalerao | Caught | Faiz | Abhay Thakur | 2 | 12 | 0 | 0 |
Raghav Gandotra | Bowled | Anurag Sharma | 4 | 6 | 1 | 0 | |
Rohit Rawat | Stumped | Kushagr Sharma | Shiv Prajapat | 11 | 15 | 2 | 0 |
Vijayant | Caught | Gaurav Tandon | Pulkit Sharma | 5 | 12 | 0 | 0 |
Anand Virmani | Caught | Gaurav Tandon | Faiz | 0 | 3 | 0 | 0 |
Abhik | Caught | Tanu | Kushagr Sharma | 0 | 4 | 0 | 0 |
Vijay | Not out | 0 | 2 | 0 | 0 | ||
Vaibhav | Caught | Kushagr Sharma | Faiz | 0 | 4 | 0 | 0 |
Mudra Mafiosi
Extra: 13
Bowler | Overs | Maidens | Runs | Wickets |
Faiz | 3.0 | 1 | 7 | 3 |
Anurag Sharma | 2.0 | 0 | 10 | 2 |
Santosh Dalai | 2.0 | 0 | 7 | 0 |
Gaurav Tandon | 2.0 | 0 | 6 | 2 |
Tanu | 1.0 | 0 | 1 | 1 |
Kushagr Sharma | 1.0 | 0 | 5 | 2 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014