Cricket match
- Home
- Score Board
- Cricket Match
Benetton Vs Guavus
Guavus won by 4 wickets.Overs: 20.0 | Tournament: Spring Cricket League - 2013
Man of match: Ankur Kalra
Venue: AIT
Date: 23 Mar 2013
Date: 23 Mar 2013
1ST INNING
Benetton
Benetton
Score: 179/9, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Raj Kumar | Caught | Manoj Kumar | Ankur Kalra | 44 | 37 | 6 | 2 |
Sumit Jain | Caught | Rahul Bagai | Mohinder Paul | 57 | 33 | 3 | 6 |
Arun | Run out | Anuj Kanojia | 14 | 15 | 2 | 0 | |
Amit | Caught | Anuj Kanojia | Ankur Kalra | 10 | 10 | 1 | 1 |
Saurabh Jain | Caught | Rahul Bagai | Himanshu Arya | 0 | 2 | 0 | 0 |
Bhowan | Run out | Depak Batra | 9 | 4 | 2 | 0 | |
Dinesh | Caught | Rahul Bagai | Manoj Kumar | 15 | 10 | 3 | 0 |
Kartik | Caught | Vikash Bahadur Singh | Mohinder Paul | 14 | 5 | 2 | 1 |
Pankaj | Run out | Rahul Bagai | 1 | 4 | 0 | 0 | |
Sanjay | Not out | 0 | 0 | 0 | 0 | ||
Samer | Not out | 0 | 0 | 0 | 0 |
Guavus
Extra: 15
Bowler | Overs | Maidens | Runs | Wickets |
Ankur Kalra | 4.0 | 0 | 18 | 0 |
Arpit Wancho | 4.0 | 0 | 30 | 0 |
Vikash Bahadur Singh | 4.0 | 0 | 52 | 1 |
Manoj Kumar | 3.0 | 0 | 33 | 1 |
Rahul Bagai | 3.0 | 0 | 28 | 3 |
Anuj Kanojia | 2.0 | 0 | 15 | 1 |
2ND INNING
Guavus
Guavus
Score: 183/6, Overs: 16.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Shekhar Palta | Caught | Dinesh | Saurabh Jain | 46 | 20 | 6 | 3 |
Manoj Kumar | Caught | Kartik | Raj Kumar | 0 | 4 | 0 | 0 |
Depak Batra | Bowled | Dinesh | 2 | 9 | 0 | 0 | |
Mohinder Paul | Bowled | Arun | 34 | 22 | 2 | 3 | |
Vikash Bahadur Singh | Bowled | Bhowan | 7 | 8 | 1 | 0 | |
Ankur Kalra | Not out | 77 | 29 | 6 | 6 | ||
Anuj Kanojia | Bowled | Pankaj | 2 | 3 | 0 | 0 | |
Arpit Wancho | Not out | 4 | 1 | 1 | 0 | ||
Pulin Pathneja | |||||||
Rahul Bagai | |||||||
Himanshu Arya |
Benetton
Extra: 11
Bowler | Overs | Maidens | Runs | Wickets |
Kartik | 4.0 | 0 | 44 | 1 |
Saurabh Jain | 1.0 | 0 | 16 | 0 |
Dinesh | 2.0 | 0 | 20 | 2 |
Bhowan | 3.0 | 0 | 23 | 1 |
Amit | 2.0 | 0 | 20 | 0 |
Raj Kumar | 1.0 | 0 | 19 | 0 |
Arun | 2.0 | 0 | 30 | 1 |
Pankaj | 1.0 | 0 | 11 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014