Cricket match
- Home
- Score Board
- Cricket Match
BLACK LABEL Vs THUNDERBIRD
THUNDERBIRD won by 9 wickets.Overs: 12.0 | Tournament: Ford Cricket League - 2014 (Gurgaon)
Man of match: Gurpreet Singh
Venue: MM Public School
Date: 23 Feb 2014
Date: 23 Feb 2014
1ST INNING
BLACK LABEL
BLACK LABEL
Score: 107/6, Overs: 12.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Deepak Narang | Bowled | Gurpreet Singh | 1 | 2 | 0 | 0 | |
Sahil Chopra | Bowled | Sachin Popli | 11 | 9 | 1 | 0 | |
Abhijeet Khade | Caught | Junaid | Gurpreet Singh | 2 | 3 | 0 | 0 |
Gaurav Sharma | Caught | Sachin Popli | Gurpreet Singh | 46 | 32 | 4 | 3 |
Ishudeep | Caught | Gurpreet Singh | Dinesh Saini | 14 | 15 | 1 | 0 |
Mukesh Singh | Not out | 3 | 5 | 0 | 0 | ||
Sandeep Yadav | Run out | Sachin Popli | Gurpreet Singh | 0 | 0 | 0 | 0 |
Kumar Avijot | Not out | 4 | 6 | 0 | 0 | ||
Amit Kasliwal | |||||||
Senthil Kumar | |||||||
Chirang Jain |
THUNDERBIRD
Extra: 26
Bowler | Overs | Maidens | Runs | Wickets |
Gurpreet Singh | 3.0 | 0 | 13 | 2 |
Junaid | 3.0 | 0 | 18 | 1 |
Mrinal Bhatacharya | 2.0 | 0 | 24 | 0 |
Sachin Popli | 2.0 | 0 | 19 | 3 |
Harshil | 2.0 | 0 | 26 | 0 |
2ND INNING
THUNDERBIRD
THUNDERBIRD
Score: 108/1, Overs: 8.2
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Gurpreet Singh | Caught | Sandeep Yadav | Amit Kasliwal | 75 | 31 | 5 | 6 |
Mrinal Bhatacharya | Not out | 25 | 21 | 2 | 0 | ||
Avinish Bansal | Not out | 0 | 0 | 0 | 0 | ||
Sachin Popli | |||||||
Dinesh Saini | |||||||
Junaid | |||||||
Harshil | |||||||
Priyank Aggarwal | |||||||
Sudita Das Gupta | |||||||
Ankit Kushwaha | |||||||
Vivek Sharma |
BLACK LABEL
Extra: 8
Bowler | Overs | Maidens | Runs | Wickets |
Senthil Kumar | 2.0 | 0 | 18 | 0 |
Mukesh Singh | 1.0 | 0 | 18 | 0 |
Abhijeet Khade | 2.2 | 0 | 18 | 0 |
Chirang Jain | 1.0 | 0 | 20 | 0 |
Gaurav Sharma | 1.0 | 0 | 19 | 0 |
Sandeep Yadav | 1.0 | 0 | 14 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014