Cricket match
- Home
- Score Board
- Cricket Match
CH Robinson Vs Accenture
CH-Robinson won by 27 runs.Overs: 20.0 | Tournament: Summer Cricket League - 2013
Man of match: Sanjay Sharma
Venue: MM Public School
Date: 5 May 2013
Date: 5 May 2013
1ST INNING
CH Robinson
CH Robinson
Score: 168/10, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Manvindera Joshi | Caught | Anupam Khorgade | Ritesh Sinha | 11 | 16 | 2 | 0 |
Sunil Baloni | LBW | Anupam Khorgade | 6 | 12 | 1 | 0 | |
Sanjay Sharma | Bowled | Ritesh Sinha | 48 | 39 | 7 | 0 | |
Sumit | Bowled | Kaustubh Verma | 33 | 18 | 3 | 2 | |
Karan | Caught | Ankush Salaria | Ritesh Sinha | 5 | 3 | 1 | 0 |
Jatin | Caught | Abhay | Ritesh Sinha | 33 | 23 | 5 | 1 |
Krishna Bhardawaj | Caught | Abhay | Ritesh Sinha | 0 | 3 | 0 | 0 |
Naresh Kr | Bowled | Ritesh Sinha | 0 | 2 | 0 | 0 | |
Rajesh Kr | Bowled | Abhay | 1 | 4 | 0 | 0 | |
Shankar | Not out | 0 | 0 | 0 | 0 | ||
Surendra Kr | Caught | Ritesh Sinha | Samarth | 4 | 3 | 1 | 0 |
Accenture
Extra: 27
Bowler | Overs | Maidens | Runs | Wickets |
Ritesh Sinha | 4.0 | 0 | 20 | 3 |
Ankush Salaria | 4.0 | 0 | 32 | 1 |
Anupam Khorgade | 2.0 | 0 | 20 | 2 |
Satekey | 2.0 | 0 | 13 | 0 |
Kaustubh Verma | 1.0 | 0 | 18 | 1 |
Manoj Pandey | 1.0 | 0 | 18 | 0 |
Abhay | 4.0 | 0 | 21 | 3 |
Ashwani | 2.0 | 0 | 15 | 0 |
2ND INNING
Accenture
Accenture
Score: 141/6, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Kaustubh Verma | Caught | Sunil Baloni | Sanjay Sharma | 26 | 26 | 4 | 0 |
Manoj Pandey | Caught | Sumit | Karan | 8 | 9 | 1 | 0 |
Aayush | Run out | Sanjay Sharma | 42 | 43 | 5 | 0 | |
Samarth | Run out | Sanjay Sharma | 12 | 12 | 2 | 0 | |
Ritesh Sinha | Caught | Sanjay Sharma | Karan | 2 | 5 | 0 | 0 |
Satekey | Bowled | Sunil Baloni | 16 | 14 | 2 | 0 | |
Abhay | Not out | 15 | 11 | 0 | 1 | ||
Alok | Not out | 0 | 0 | 0 | 0 | ||
Ashwani | |||||||
Ankush Salaria | |||||||
Anupam Khorgade |
CH Robinson
Extra: 20
Bowler | Overs | Maidens | Runs | Wickets |
Sumit | 4.0 | 0 | 29 | 1 |
Sunil Baloni | 4.0 | 0 | 17 | 2 |
Krishna Bhardawaj | 4.0 | 0 | 27 | 0 |
Karan | 4.0 | 0 | 24 | 0 |
Sanjay Sharma | 4.0 | 0 | 28 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014