Cricket match
- Home
- Score Board
- Cricket Match
Venue: AIT
Date: 13 Jul 2013
Date: 13 Jul 2013
1ST INNING
SportsWave XI
SportsWave XI
Score: 166/7, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Yashbir | Caught | Ravinder | Vikram Rathore | 0 | 1 | 0 | 0 |
Zaid | Caught | Yogender | Ravinder | 12 | 9 | 1 | 1 |
Salim Bhalerao | Bowled | Gagan | 52 | 47 | 9 | 0 | |
Manish Singh | Caught | Gagan | Saurabh Shrivastava | 44 | 28 | 7 | 1 |
Vijayant | Caught | Ravinder | Vikas | 12 | 10 | 0 | 1 |
Arpit Guha | Not out | 18 | 18 | 1 | 1 | ||
Shivam | Caught | Manoj Kumar | Yogender | 7 | 5 | 1 | 0 |
Mrinal Kapoor | Run out | Ravinder | 1 | 3 | 0 | 0 | |
Sehaj Jolly | Not out | 0 | 0 | 0 | 0 | ||
Sabhya | |||||||
Vijay | |||||||
Sam |
Stryker
Extra: 20
Bowler | Overs | Maidens | Runs | Wickets |
Ravinder | 4.0 | 0 | 30 | 2 |
Manoj Kumar | 3.0 | 0 | 25 | 1 |
Yogender | 3.0 | 0 | 17 | 1 |
Deepak Sharma | 2.0 | 0 | 31 | 0 |
Gagan | 4.0 | 0 | 26 | 2 |
Mohit | 1.0 | 0 | 14 | 0 |
Vikas | 3.0 | 0 | 20 | 0 |
2ND INNING
Stryker
Stryker
Score: 98/10, Overs: 15.2
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Saurabh Shrivastava | Caught | Shivam | Vijay | 11 | 12 | 0 | 1 |
Asit | Caught | Shivam | Vijay | 0 | 4 | 0 | 0 |
Manoj Kumar | Bowled | Shivam | 0 | 1 | 0 | 0 | |
Gagan | Caught | Mrinal Kapoor | Sabhya | 46 | 34 | 3 | 3 |
Mohit | Run out | Zaid | 3 | 9 | 0 | 0 | |
Ankit Saxena | Caught | Mrinal Kapoor | Arpit Guha | 1 | 6 | 0 | 0 |
Vikram Rathore | LBW | Sehaj Jolly | 13 | 12 | 2 | 0 | |
Vikas | Bowled | Mrinal Kapoor | 3 | 4 | 0 | 0 | |
Deepak Sharma | Bowled | Arpit Guha | 11 | 10 | 1 | 0 | |
Yogender | Caught | Salim Bhalerao | Arpit Guha | 2 | 3 | 0 | 0 |
Ravinder | Not out | 0 | 0 | 0 | 0 |
SportsWave XI
Extra: 8
Bowler | Overs | Maidens | Runs | Wickets |
Sam | 3.0 | 0 | 24 | 0 |
Shivam | 3.0 | 0 | 12 | 3 |
Sabhya | 1.0 | 0 | 15 | 0 |
Sehaj Jolly | 4.0 | 0 | 24 | 1 |
Mrinal Kapoor | 3.0 | 0 | 18 | 3 |
Salim Bhalerao | 1.0 | 0 | 5 | 1 |
Arpit Guha | 0.2 | 0 | 0 | 1 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014