Cricket match
- Home
- Score Board
- Cricket Match
Venue: AIT
Date: 24 Aug 2013
Date: 24 Aug 2013
1ST INNING
SportsWave A
SportsWave A
Score: 167/5, Overs: 20.0
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Umesh | Caught | Shivam | Yasir | 30 | 28 | 5 | 1 |
Yashwant Joshi | Bowled | Sachin Sahni | 7 | 14 | 1 | 0 | |
Mayank Mehta | LBW | Yasir | 0 | 2 | 0 | 0 | |
Rajan Kashyap | LBW | Shaleen Verma | 4 | 4 | 1 | 0 | |
Rohit Khanna | Bowled | Sachin Sahni | 4 | 3 | 1 | 0 | |
Praveen Tiwari | Not out | 42 | 37 | 1 | 3 | ||
Vaibhav Garg | Not out | 53 | 32 | 2 | 4 | ||
Vijay | |||||||
Swarop Mordina | |||||||
Yagya Mishra | |||||||
Sarvesh Kumar |
SportsWave B
Extra: 27
Bowler | Overs | Maidens | Runs | Wickets |
Arun Singh | 2.0 | 0 | 14 | 0 |
Dishant | 4.0 | 0 | 28 | 0 |
Yasir | 4.0 | 0 | 26 | 1 |
Shivam | 2.0 | 0 | 25 | 1 |
Sachin Sahni | 3.0 | 0 | 25 | 2 |
Shaleen Verma | 3.0 | 0 | 25 | 1 |
Anand Bose | 2.0 | 0 | 24 | 0 |
2ND INNING
SportsWave B
SportsWave B
Score: 95/10, Overs: 17.1
Batsman | Dismissal | Bowler | Fielder | Runs | Balls | 4's | 6's |
Anup Diahude | Run out | Yagya Mishra | Vaibhav Garg | 1 | 5 | 0 | 0 |
Anand Bose | Bowled | Yagya Mishra | 0 | 2 | 0 | 0 | |
Shivam | Caught | Vaibhav Garg | Rohit Khanna | 11 | 14 | 1 | 1 |
Nitish Shrivastav | Caught | Vaibhav Garg | Rohit Khanna | 0 | 16 | 0 | 0 |
Senthil | Run out | Rajan Kashyap | 9 | 10 | 2 | 0 | |
Shaleen Verma | Caught | Yagya Mishra | Vijay | 20 | 28 | 2 | 0 |
Yasir | Bowled | Vijay | 6 | 10 | 0 | 0 | |
Dishant | LBW | Vijay | 0 | 1 | 0 | 0 | |
Rajeev | Bowled | Mayank Mehta | 1 | 7 | 0 | 0 | |
Arun Singh | Caught | Yashwant Joshi | Rohit Khanna | 13 | 8 | 1 | 1 |
Sachin Sahni | Not out | 5 | 3 | 0 | 0 |
SportsWave A
Extra: 29
Bowler | Overs | Maidens | Runs | Wickets |
Yagya Mishra | 2.1 | 0 | 5 | 3 |
Swarop Mordina | 3.0 | 0 | 22 | 0 |
Vaibhav Garg | 2.0 | 0 | 10 | 2 |
Sarvesh Kumar | 3.0 | 0 | 15 | 0 |
Vijay | 4.0 | 0 | 15 | 2 |
Mayank Mehta | 2.0 | 0 | 16 | 1 |
Yashwant Joshi | 0.2 | 0 | 4 | 1 |
Praveen Tiwari | 0.4 | 0 | 2 | 0 |
Recent Scores
-
Cricket match between Tax Spartans & Bushrangers at Astro-Turf Cricket Ground.
Date: 24 Apr 2016 -
Cricket match between Bushrangers & RAIDERS at Astro-Turf Cricket Ground.
Date: 23 Apr 2016 -
Cricket match between Tax Spartans & Warriors XI at Astro-Turf Cricket Ground.
Date: 23 Apr 2016
Upcoming Events
-
SWACL-2014 at Sector - 59.
Date: 27 Sep 2014 -
SportsWave Leisure League - Season 3 at Gurgaon Valley School.
Date: 1 Oct 2014